loading
Classification | 2023 | 2022 | 2021 |
---|---|---|---|
Sales | 13,816 | 14,907 | 11,280 |
Operating income (loss) | -242 | -11 | 561 |
Net income (loss) | -1,073 | 155 | 388 |
Classification | 2023 | 2022 | 2021 |
---|---|---|---|
Current assets | 2,574 | 3,535 | 3,770 |
Non-current assets | 4,044 | 6,390 | 6,097 |
Total assets | 6,619 | 9,926 | 9,867 |
Current liabilities | 2,533 | 3,816 | 3,290 |
Non-current liabilities | 1,002 | 867 | 1,427 |
Total liabilities | 3,535 | 4,682 | 4,717 |
Total capital | 3,084 | 5,243 | 5,150 |
COPYRIGHT ISU CHEMICAL. ALL RIGHTS RESERVED.
Features of the NP process
Features and Advantages of SS Process
Features and Advantages of TDM Process
Features and Advantages of IPA Process
Features of the LAB process
Fractionation Process
The excess benzene in the Alkylation process and the NPs remaining after the reaction in the dehydrogenation process are separated by distillation and recycled to the Alkylation process and raw material stabilization tower, respectively. The final remaining Alkylate is then separated in a distillation column to spec
Features of the BAB process