loading
Normal Paraffin is produced by processing kerosene.
It can be applied to a variety of industries and offers a wide range of products to suit your needs.
Single cut Normal Paraffin
Single cut NP is a high purity, low aromatic content normal paraffin used for pure organic phase change material (PCM) and specialty chemical applications.
kerosene -> Light NP C10~C13 / Benzene -> LAB -> LAS -> 세탁용 분말세제 및 액체세제
Property Table
The figures below are basic specifications, please contact us for additional specifications and product features.
Product Name | (Unit) | N-Par 10 | N-Par 11 | N-par 12 | N-Par 13 | N-Par 14 | N-Par 15 | N-Par 16 |
---|---|---|---|---|---|---|---|---|
Basic information | ||||||||
Chemical Name | Decane | Undecane | Dodecane | Tridecane | Tetradecane | Pentadecane | Hexadecane | |
Appearance at | Clear | Clear | Clear | Clear | Clear | Clear | Clear | |
Ordinary temperature | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid/Solid | |
Important properties | ||||||||
Purity | wt % | Min. 99 | Min. 99 | Min. 99 | Min. 99 | Min. 99 | Min. 98 | Min. 98 |
Onset | ℃ | -30 ~ -28 | -25 ~ -23 | -12 ~ -10 | -6 ~ -4 | 4 ~ 6 | 8 ~ 10 | 17 ~ 19 |
Latent heat | J/g | Min. 150 | Min. 150 | Min. 200 | Min. 200 | Min. 180 | Min. 220 | Min. 220 |
Additional properties | ||||||||
Boiling point(5%) | ℃ | 170 | 189 | 209 | 226 | 244 | 262 | 287 |
Flash point | ℃ | 49.5 | 65 | 85 | 99 | 113 | 126 | 152 |
Color | Saybolt | +30 | +30 | +30 | +30 | +30 | +30 | +30 |
Viscosity, 40℃ | cSt | 0.93 | 1.16 | 1.42 | 1.72 | 2.08 | 2.23 | 2.46 |
Sulfur, ppm | ppm | 1↓ | 1↓ | 1↓ | 1↓ | 1↓ | 1↓ | 1↓ |
Aromatics | wt % | 1↓ | 1↓ | 1↓ | 1↓ | 1↓ | 1↓ | 1↓ |
Contact a representative
For product-related questions and consultations, please contact us via email or phone.
Sales Representatives
Sales Representatives