loading
Position | Name | Recommender | Appointed date | End of term | brief history | Responsibility | Transactions with the company | Relations with major/majority shareholders |
---|---|---|---|---|---|---|---|---|
Inside Director (Representative Direcotor) | Lyu Seung Ho | Board of Directors | 2020.03.27 | 2023.03.27 | Seoul National University, BS & MS in Chemical Engineering | CEO | NA | NA |
CEO of ISU Chemical | ||||||||
Inside Director | Im Tae gi | Board of Directors | 2022.04.01 | 2025.04.01 | Yonsei University, BS in French language and literature | Management Division Director | NA | NA |
Management Division Director of ISU Chemical | ||||||||
Inside Director | Kim Dong Min | Board of Directors | 2022.04.01 | 2025.04.01 | Pusan National University, BS in Chemical Engineering | CSO | NA | NA |
CSO of ISU Chemical | ||||||||
Outside director | Huh Kun Soo | Board of Directors | 2020.03.27 | 2023.03.27 | University of Michigan, Ph.D in Mechanical Engineering | Management Advisor | NA | NA |
Professor, Department of Automotive Engineering in Hanyang University |
COPYRIGHT ISU CHEMICAL. ALL RIGHTS RESERVED.
Strengths of NP process
Features and Advantages of SS Process
Features and Advantages of TDM Process
Features and Advantages of IPA Process
Features and Advantages of LAB Process
Fractionation
The Benzene, excessively added in Alkylation, and the NP residual after dehydrogenation are separated by distillation. These are recycled to alkylation process and base material tower. The final remnant of Alkylate is separated according to the specification at the Distillation column.
Features and Advantages of BAB Process