loading

Consolidated financial information

Consolidated income statement

(Unit: KRW Hundred million)
Classification 2023 2022 2021
Sales 19,955 20,018 15,126
Operating income (loss) -560 -171 605
Net income (loss) -281 262 965
Owner’s equity in controlled entities -313 277 940

Consolidated statement of financial position

(Unit: KRW Hundred million)
Classification 2023 2022 2021
Current assets 6,963 6,480 6,686
Non-current assets 3,972 5,401 5,004
Total assets 10,935 11,881 11,689
Current liabilities 6,195 6,462 5,218
Non-current liabilities 2,133 1,363 2,553
Total liabilities 8,328 7,826 7,771
Owner’s equity in controlled entities 1,577 3,057 2,838
Non-controlling interest 1,029 998 1,080
Total capital 2,607 4,055 3,918