loading

Summary of Financial Information

Consolidated income statement

(unit: 100 mil. KRW)
Category 2022 2021 2020
Sales 22,076 17,033 13,133
Operating Income 360 821 -368
Net income 262 965 -1,431
shareholders of the parent entity 277 940 -787

Consolidated Balance sheet

(unit: 100 mil. KRW)
Category 2022 2021 2020
Current assets 6,480 6,686 5,130
Non-current assets 5,401 5,004 4,562
Total assets 11,881 11,689 9,691
Current liabilities 6,462 5,218 5,082
Non-current liabilities 1,363 2,553 1,750
Total liabilities 7,826 7,771 6,832
Equity attributable to sharesholders of the parent company 3,057 2,838 2,502
Non-controlling interests 998 1,080 356
Total Equity 4,055 3,918 2,858