loading
Alkyl Benzene is produced through an Alkylation process utilizing Benzene.
It is mainly used as a raw material for anionic surfactants, as a lubricating and refrigeration base oil, and as an additive.
Heavy Linear Alkyl Benzene
Heavy LAB is used as a base oil and additive in the manufacture of industrial lubricants.
kerosene -> Light NP C10~C13 / Benzene -> LAB -> LAS -> 세탁용 분말세제 및 액체세제
Property Table
The figures below are basic specifications, and please contact us for additional specifications and product features.
Product Name | (Unit) | HEAVY LAB | FHL-15 | FHL-20 | FHL-50 |
---|---|---|---|---|---|
Specific Gravity (15/4℃) | 0.870 - 0.890 | 0.870 - 0.890 | 0.870 - 0.890 | 0.870 - 0.890 | |
Color | ASTM | Max. 3 | Max. 1.5 | Max. 1.5 | Max. 3.5 |
Distillation | Report | Report | Report | ||
IBP | ℃ | Report | |||
5% | ℃ | Min. 330 | |||
50% | ℃ | Report | |||
90% | ℃ | Report | |||
95% | ℃ | Report | |||
FBP | ℃ | Report | |||
Aniline Point | ℃ | Report | Report | Report | Report |
Flash Point(COC) | ℃ | Min. 180 | Min. 160 | Min. 180 | Min. 200 |
Pour Point | ℃ | Max. -40 | Max. -40 | Max. -40 | Max. -40 |
Water | wt ppm | Max. 150 | Max. 150 | Max. 150 | Max. 150 |
Viscosity | |||||
40℃ | cSt | 15-25 | 12-18 | 18 - 24 | Min. 35 |
100℃ | cSt | Report | Report | Report | Report |
Viscosity Index | 46-56 | 35-50 | 45-55 | 75-85 |
Contact a representative
For product-related questions and consultations, please contact us via email or phone.
Sales Representatives