loading
Classification | Types of stocks | ||
---|---|---|---|
Common stock | Total | ||
I. Total number of shares to be issued | 50,000,000 | 50,000,000 | |
II. Total number of shares issued to date | 28,231,488 | 28,231,488 | |
III. Total number of shares decreased to date | 5,508,749 | 5,508,749 | |
1. Capital reduction | - | - | |
2. Profit redemption | - | - | |
3. Redemption of redeemable shares | - | - | |
4. Other | 5,508,749 | 5,508,749 | |
Total number of issued shares ( II - III ) | 22,722,739 | 22,722,739 | |
V. Number of own shares | 643,833 | 643,833 | |
Ⅵ. Number of shares outstanding (Ⅳ-Ⅴ) | 22,078,906 | 22,078,906 |
Classification | Stake | Number of shares |
---|---|---|
Largest shareholders such as ISU Co., Ltd. | 28% | 6,322,923 |
Treasury stock | 3% | 643,833 |
Other shareholders | 69% | 15,755,983 |
Total | 100.0% | 22,722,739 |
COPYRIGHT ISU CHEMICAL. ALL RIGHTS RESERVED.
Features of the NP process
Features and Advantages of SS Process
Features and Advantages of TDM Process
Features and Advantages of IPA Process
Features of the LAB process
Fractionation Process
The excess benzene in the Alkylation process and the NPs remaining after the reaction in the dehydrogenation process are separated by distillation and recycled to the Alkylation process and raw material stabilization tower, respectively. The final remaining Alkylate is then separated in a distillation column to spec
Features of the BAB process