loading
烷基苯主要在使用苯(Benzene)的烷基化工序(Alkylation)中生产。
主要用作生产阴离子界面活性剂的原料、润滑与冷冻机油、添加剂。
直链烷基苯(Linear Alkyl Benzene)
LAB是全球最广泛使用的清洁剂原料LAS(Linear Alkylbenzene Sulphonic Acid)的主要原料。
kerosene -> Light NP C10~C13 / Benzene -> LAB -> LAS -> 세탁용 분말세제 및 액체세제
物性表
以下数据为基本规格,如需咨询其他规格或产品特性,请联系我们。
Product Name | (Unit) | LAB | LMW LAB | HMW LAB |
---|---|---|---|---|
Appearance | Clear & Bright | Clear & Bright | Clear & Bright | |
Specific Gravity(15/4℃) | 0.856-0.866 | Report | 0.855-0.865 | |
Bromine Index | Br2 mg /100g |
Max. 8 | Max. 10 | Max. 10 |
Acid Wash Test | % T | Report | Report | |
Aniline Point | ℃ | Report | Report | Report |
Color | Saybolt | Min. +28 | Min. +28 | Min. +28 |
Doctor Test | Negative | Report | Negative | |
Flash Point | ℃ | Report | Report | Report |
Water | wt ppm | Report | Max. 100 | Max. 500 |
Refractive Index(20℃) | 1.481-1.485 | Report | Report | |
Sulfonatability | wt % | Min. 98 | Report | Min. 98 |
Viscosity(40℃) | cSt | Report | Report | Report |
Distillation | Report | |||
IBP | ℃ | Report | Report | |
5% | ℃ | Min. 280 | Min. 295 | |
50% | ℃ | Report | Report | |
95% | ℃ | Max. 310 | Max. 325 | |
FBP | ℃ | Report | Report | |
Carbon Distribution | ||||
Paraffin | ||||
C9- | wt % | Max. 0.5 | Max. 2 | |
C10- | wt % | Max. 2 | ||
C10 | wt % | Max. 12 | Max. 25 | |
C10 + C11 | wt % | 36-48 | Min. 45 | Max. 5 |
C11 | wt % | Max. 65 | ||
C12 | wt % | Report | Min. 20 | |
C10 ~ C12 | wt % | Min. 85 | ||
C12 + C13 | wt % | 88-96 | ||
C13 | wt % | Max. 15 | ||
C13 + C14 | wt % | Max. 30 | ||
C14 | wt % | Max. 1 | ||
C14+ | wt % | Max. 2 | Max. 5 | |
C15+ | wt % | Max. 0.1 | ||
Average Molecular Weight | 240-243 | 233-239 | 254-259 | |
2-Phenyl Isomers | wt % | 14-20 | Max. 25 | |
Tetralin | wt % | Max. 1 | Report | Max. 1 |
负责人咨询
关于产品问题,请通过负责人邮箱或联系方式进行咨询。
中南美负责人
全球&日本负责人
亚洲&欧洲负责人
韩国国内/本地负责人