loading
알킬벤젠은 Benzene을 활용한 Alkylation 공정을 통해 생산됩니다.
주로 음이온계 계면활성제의 원료로 사용되며, 윤활 및 냉동 기유, 첨가제로 사용됩니다.
Heavy Linear Alkyl Benzene
Heavy LAB는 산업용 윤활유 제조에 기유 및 첨가제로 사용되고 있습니다.
kerosene -> Light NP C10~C13 / Benzene -> LAB -> LAS -> 세탁용 분말세제 및 액체세제
물성표
하기 수치는 기본 사양이며, 추가적인 사양 및 제품 성상에 대한 문의는 당사로 연락 바랍니다.
| Product Name | (Unit) | HEAVY LAB | FHL-15 | FHL-20 | FHL-50 |
|---|---|---|---|---|---|
| Specific Gravity (15/4℃) | 0.870 - 0.890 | 0.870 - 0.890 | 0.870 - 0.890 | 0.870 - 0.890 | |
| Color | ASTM | Max. 3 | Max. 1.5 | Max. 1.5 | Max. 3.5 |
| Distillation | Report | Report | Report | ||
| IBP | ℃ | Report | |||
| 5% | ℃ | Min. 330 | |||
| 50% | ℃ | Report | |||
| 90% | ℃ | Report | |||
| 95% | ℃ | Report | |||
| FBP | ℃ | Report | |||
| Aniline Point | ℃ | Report | Report | Report | Report |
| Flash Point(COC) | ℃ | Min. 180 | Min. 160 | Min. 180 | Min. 200 |
| Pour Point | ℃ | Max. -40 | Max. -40 | Max. -40 | Max. -40 |
| Water | wt ppm | Max. 150 | Max. 150 | Max. 150 | Max. 150 |
| Viscosity | |||||
| 40℃ | cSt | 15-25 | 12-18 | 18 - 24 | Min. 35 |
| 100℃ | cSt | Report | Report | Report | Report |
| Viscosity Index | 46-56 | 35-50 | 45-55 | 75-85 |
담당자 문의
제품관련 질문 및 상담은 담당자 이메일 혹은 연락처로 문의 부탁드립니다.
영업 담당자