loading
kerosene -> Light NP C10~C13 / Benzene -> Heavy LAB -> FHL 15 / FHL 20 / FHL50 -> 윤활유 / 산업용 윤활기유
산화 안정성, 열 안정성, 저온유동성, 용해성이 우수한 합성윤활기유
대한민국 울산광역시 남구 사평로 108-224 (부곡동)
Product Name | HEAVY LAB | FHL-15 | FHL-20 | FHL-50 |
---|---|---|---|---|
Appearance | ||||
Specific Gravity (15/4℃) | 0.870 - 0.890 | 0.87 - 0.89 | 0.870 - 0.890 | 0.870 - 0.890 |
Color (ASTM) | Max. 3 | Max. 1 | Max. 1.5 | Max. 3.5 |
Distillation (℃) | Report | Report | ||
IBP | Report | Report | ||
5% | Min. 330 | Min. 330 | ||
50% | Report | |||
90% | Report | |||
95% | Report | Max. 398 | ||
FBP | Report | Report | ||
Aniline Point (℃) | Report | Report | Report | |
Blot | ||||
Acid Number (KOH mg/g) | ||||
Bromine Number (Br2 g/100g) | ||||
Doctor Test | ||||
Flash Point (COC, ℃) | Min. 180 | Min. 160 | Min. 180 | Min. 200 |
Cloud Point (℃) | ||||
Pour Point (℃) | Max. -40 | Max. -40 | Max. -40 | Max. -40 |
Refractive Index (20℃) | ||||
Water (wt ppm) | Max. 150 | Max. 150 | Max. 150 | Max. 150 |
Viscosity (cSt) | ||||
40℃ | 15-25 | 13-17 | 18 - 24 | Min. 35 |
50℃ | ||||
100℃ | Report | Report | Report | |
Viscosity Index | 46-56 | 45-55 | 75-85 | |
Average Molecular Weight | ||||
Bromine Index (Br2 mg/100g) |