loading

Consolidated financial information

Consolidated income statement

(Unit: KRW Hundred million)
Classification 2024 2023 2022
Sales 19,162 19,955 20,018
Operating income (loss) -514 -560 -171
Net income (loss) -382 -281 262
Owner’s equity in controlled entities -474 -313 277

Consolidated statement of financial position

(Unit: KRW Hundred million)
Classification 2024 2023 2022
Current assets 5,027 6,963 6,480
Non-current assets 4,545 3,972 5,401
Total assets 9,572 10,935 11,881
Current liabilities 6,055 6,620 6,462
Non-current liabilities 1,300 1,708 1,363
Total liabilities 7,355 8,328 7,826
Owner’s equity in controlled entities 1,045 1,577 3,057
Non-controlling interest 1,172 1,029 998
Total capital 2,217 2,607 4,055